Admiral Casino Overview
| Parameter | Value |
| Operator | Paradise Casino Admiral, a.s. |
| Company ID (IČO) | 25336991 |
| License | Czech Ministry of Finance, ref. no. MF-45782/2016/34 |
| Account currency | CZK |
| Minimum deposit | 100 Kč |
| Withdrawal speed | Within 48 hours |
| Number of games | 1300+ |
| Providers | 16 |
| Loyalty program | Admiral Frčky |
| Mobile version | Yes |
| Support | 24/7 |
| Official website | online.casinoadmiral.cz |
Bonuses and Promotions
Admiral Casino has prepared an attractive welcome package for new players. You receive all bonuses automatically, with no promo code required.
| Bonus type | Value | Terms |
| Registration bonus | 50 free spins | No deposit, Synot games |
| Welcome bonus | 100% up to 100,000 Kč | 40× wagering |
| Refer a friend | 100 free spins | Up to 5× per month |
| Birthday bonus | Up to 300 Kč | Sweet Bonanza free spins |
Registration Bonus
Right after you complete registration and verify your account, you receive 50 free spins. You can use these spins on Synot Games slots with no deposit required.
Welcome Deposit Bonus
With your first deposit of 500 Kč or more, we double your amount up to 100,000 Kč. You activate the bonus in the My Bonuses section and have 7 days to meet the 40× wagering requirement.
Admiral Frčky Loyalty Program
The program rewards the volume of slot bets placed. You progress through the ranks from Cabin Boy to Admiral and receive rewards regularly.
Game Catalog
Admiral Casino offers more than 1300 games from 16 renowned software providers. The catalog includes slot machines, roulette and table games in RNG mode, as well as live casino.
| Provider | Game type | Min. bet | Max. bet |
| Novomatic | Slots | 2 Kč | 1 000 Kč |
| Synot Games | Slots | 1 Kč | 500 Kč |
| Apollo Games | Slots | 2 Kč | 500 Kč |
| Kajot | Slots | 1 Kč | 250 Kč |
| Fazi | Slots, Roulette | 1 Kč | 500 Kč |
| Pragmatic Play | Slots | 1 Kč | 2 000 Kč |
The most popular titles include Book of Ra, Sizzling Hot and Lucky Lady's Charm from Novomatic. You can try the games for free in demo mode without registering.
Payment Methods
Admiral Casino supports the standard payment methods common on the Czech market. All transactions are made in Czech koruna with no fees charged by the casino.
| Method | Min. deposit | Max. deposit | Deposit time | Withdrawal time |
| Payment card | 100 Kč | 100 000 Kč | Instant | 2-5 days |
| Bank transfer | 100 Kč | 500 000 Kč | 1-2 days | 3-5 days |
| Apple Pay | 100 Kč | 50 000 Kč | Instant | Instant |
Withdrawals can only be made to a verified payment method held in the player's name.
License and Security
Admiral Casino operates as a licensed online casino regulated by Czech authorities. The operator adheres to strict player protection standards.
| Parameter | Value |
| License | Czech Ministry of Finance, ref. no. MF-45782/2016/34 |
| Regulator | Czech Ministry of Finance |
| Encryption | SSL 256-bit |
| Self-exclusion register check | Yes |
- Full license from the Ministry of Finance of the Czech Republic
- Player checks against the Register of Excluded Persons
- Two-factor account authentication
- Tools for setting gaming limits
Customer Support
Admiral Casino support is available around the clock through several channels. Communication is in Czech.
| Channel | Contact | Availability |
| Phone | +420 517 300 123 | 24/7 |
| [email protected] | Reply within 24 h | |
| Live chat | On the casino website | Daily |
Mobile Version
The Admiral Casino website is fully optimized for mobile devices using HTML5 technology. Play on your phone or tablet directly in the browser, with no need to download an app. All features, including deposits and withdrawals, are available on the go.